| The Competition Scope sets out all the crucial information pertaining to a specific contest area. The document outlines the purpose of the competition challenge, the skills and knowledge to be tested, the clothing and equipment requirements of the contestant (as well as those supplied by Skills Canada Saskatchewan), the judging criteria and a list of the committee members who have developed the scope package. Information, such as the start time of the event and duration of the competition will also be included [s = secondary , ps = post secondary] |
Architectural Technology & Design (52) S | PS |
Autobody Refinishing S| PS |
Autobody Repair (13) S | PS |
Automotive Service (33) S | PS |
Baking (32) S | PS |
Brick Masonry (20) S | PS |
Cabinetmaking (24) S | PS |
Carpentry (26) S | PS |
Computer Annimation 2D S, 3D S
|
Cooking (34) S | PS Common stock list for both S and PS |
Electrical Wiring (18) S | PS |
Electronics (16) S | PS |
Esthetics (30) S | PS |
Fashion Technology S |
Graphic Design (40) S | P |
Hairstyling (29) S | PS |
Industrial Mechanic/ Millwright (51) PS |
IT Office Software Applications (9) S | PS |
Job Interview (83) S | PS |
Job Skill Demonstration (84) S | PS |
Mechanical CAD (5) S | PS |
Outdoor Power and Recreation Equipment (53) S | PS |
| Plumbing (15) S | PS |
Precision Machining (3) S | PS |
Prepared Speech (85) S | PS |
Restaurant Service (35) S | PS |
Robotics (Team of 4) (93) S |
Sheet Metal Work (13) S | PS |
TV / Video Production (Team of 2) (82) S | PS |
Web Site Development (17) I | A *I - intermediate, A -advanced |
Welding (10) S | PS Project S | PS |
Workplace Safety (92) S |
Spectrum Challenge Grade 7 - 8 |
|